Service Status
This status page shows whether my servers and services (Ken's Study Journey, Planner and Newsletter) are running normally.
I pay my maximum effort to keep my services running and reduce outages and interruptions. However, I cannot guarantee that my services run 100% correctly.
For bugs and other issues, please see update logs.
If you are experiencing bugs and issues, you can report them by contacting me.
In the Last 365 Days
Uptime: 99.99%
Total Downtime: 30 minutes
The "Uptime" displayed below are the status for the last 365 days.
Server Nodes
So far, I have 4 servers in total around the world, improving my website performance and stability for users in different locations.
CN-CAN-E-01 | Normal | Uptime: 100% |
CN-CAN-E-02 | Normal | Uptime: 100% |
CN-HKG-E-01 | Normal | Uptime: 100% |
CN-HKG-E-02 | Normal | Uptime: 100% |
CN-CAN-C-01 | Normal | Uptime: 100% |
CN-CAN-C-02 | Normal | Uptime: 100% |
Core Modules
HTTPS and HSTS | Normal | Uptime: 100% |
Cookies banner | Normal | Uptime: 100% |
Dark Mode | Normal | Uptime: 100% |
CAPTCHA Verification | Normal | Uptime: 99.5% |
DNS and Load-balancer | Normal | Uptime: 100% |
Database | Normal | Uptime: 99.99% |
Server Network | Normal | Uptime: 100% |
IPv6 | Normal | Uptime: 92% |
HTTP Web Server | Normal | Uptime: 100% |
Email System | Normal | Uptime: 99% |
Web-Application Firewall (WAF) | Normal | Uptime: 100% |
Statistics and Logging | Normal | Uptime: 95% |
Ken’s Study Journey
Ken's Study Journey Website | Normal | Uptime: 100% |
Comment Form | Under Maintenance (temporarily turned off) | Uptime: 0% |
Like/Dislike | Normal | Uptime: 100% |
Audio Articles | Normal | Uptime: 100% |
Articles | Normal | Uptime: 97.5% |
RSS Subscription | Normal | Uptime: 100% |
Ken’s Study Planner
Ken's Study Planner Website | Normal | Uptime: 99.5% |
Sign up Form (New Users) | Normal | Uptime: 100% |
Login Form | Normal | Uptime: 99.9% |
Daily Goals Checklist | Normal | Uptime: 100% |
Projects/Events Manager | Normal | Uptime: 100% |
Days Left Counter | Normal | Uptime: 100% |
Schedule and Lessons | Normal | Uptime: 100% |
Checklists | Normal | Uptime: 100% |
iCalendar Subscription API | Normal | Uptime: 100% |
HTTP JSON API | Normal | Uptime: 100% |
Ken’s Study IoT (Coming Soon)
Ken's Study IoT Website | Under Maintenance (Coming Soon) | Uptime: 0% |
Management Interface | Under Maintenance (Coming Soon) | Uptime: 0% |
Management API | Under Maintenance (Coming Soon) | Uptime: 0% |
Device Linking API | Under Maintenance (Coming Soon) | Uptime: 0% |
Email and Newsletter
Email System | Normal | Uptime: 99% |
Newsletter Subscription System | Normal | Uptime: 99.5% |
Subscription Form (New Users) | Normal | Uptime: 99.8% |
Email Unique Code System | Normal | Uptime: 99% |
Scheduled Maintances
I have been using a new invented technology which does not majorly interrupt the services during maintenances. The services are only interrupted for less than 30 seconds.
There are no scheduled maintenances.
Past Incidents
The following shows the errors and outages in the past 14 days on my services.
Please wait patiently while I am addressing some technical issues.
All times listed below are in GMT+8 (China Standard Time) time zone.
21 Nov. 2024
No incidents reported today.
20 Nov. 2024
No incidents reported.
19 Nov. 2024
No incidents reported.
18 Nov. 2024
No incidents reported.
17 Nov. 2024
No incidents reported.
16 Nov. 2024
No incidents reported.
15 Nov. 2024
No incidents reported.
14 Nov. 2024
Cannot Send Newsletter Subscription Confirmation/Unsubscribe Emails
Fixed: This issue has been successfully fixed. This was caused by a bug in the third-party batch email system during upgrade.
14 Nov. 2024 19:50 (GMT+8)
Discovered: Today, I discovered that the newsletter system is unable to send subscription confirmation and unsubscribe successful emails.
Emails for Ken's Study Planner is not affected.
I am going to investigate and fix this issue in my free time.
14 Nov. 2024 19:20 (GMT+8)
13 Nov. 2024
No incidents reported.
12 Nov. 2024
No incidents reported.
11 Nov. 2024
No incidents reported.
10 Nov. 2024
No incidents reported.
9 Nov. 2024
No incidents reported.
8 Nov. 2024
No incidents reported.